MAD-ERA GLOBAL CASE STUDIES TRANSFORMING WASTE INTO VALUE
DRILL CUTTINGS & OBM TREATMENT
Successfully executed 500 PLUS large-scale remediation projects for major operators.
Dramatically reducing TPH & Chloride levels to meet strict state & local environmental standards.
DRILL CUTTINGS & OBM TREATMENT-PROJECTS LIST
No. | Project Description | Project Name | Customer Operator (Location) | Treatment Volume (Lab) |
1 | Remove OBM/Drill Cuttings | Draw State # 1 | New Mexico (OCD) | 217,000 to 496mg/kg (Cardinal) |
2 | Remove OBM/Drill Cuttings | Draw State #2 | New Mexico (OCD) | 197,000 to 10,800mg/kg (Cardinal) |
3 | Remove OBM/Drill Cuttings | Draw State # 3 | New Mexico (OCD) | 227,480 to 592mg/kg (Cardinal) |
4 | Remove OBM/Drill Cuttings | Draw State #4 | New Mexico (OCD) | 212,000 to 10,300mg/kg (Cardinal) |
5 | Remove OBM/Drill Cuttings | Draw State # 5 | New Mexico (OCD) | 186,000 to 396mg/kg (Cardinal) |
6 | Remove OBM/Drill Cuttings | Draw State # 12 | New Mexico (OCD) | 212,000 to 486mg/kg (On-Site) |
7 | Remove Chlorides/Drill Cuttings | Draw State # 16 | New Mexico (OCD) | 202,000 to 1,146mg/kg (On-Site) |
8 | Remove Chlorides/Drill Cuttings | Draw State # 18 | New Mexico (OCD) | 197,000 to 816mg/kg (On-Site) |
9 | Remove Chlorides/Drill cuttings | Draw State # 21 | New Mexico (OCD) | 184,000 to 352mg/kg (On-Site) |
10 | Remove Chlorides/Drill Cuttings | Draw State # 22 | New Mexico (OCD) | 197,000 to 795mg/kg (On-Site) |
SPILL & SOIL REMEDIATION
Completed extensive on-site remediation for diesel, oil, OBM, and chloride spills across various states.
Restored contaminated soil and sand, ensuring rapid environmental compliance and site recovery.
OIL BASED MUD FROM CUTTINGS (REDUCE TPH & CHLORIDES Level)-Projects List
No. | Project Description | Project Name | Customer Operator (Location) | Treated Volume (Lab) |
11 | Remove OBM/Drill Cuttings | Flage Ranch #1 | Texas | 185,000 to 979mg/kg (On-Site) |
12 | Remove OBM/Drill Cuttings | Cado Bay #1H | Texas | 202,000 to 379mg/kg (On-Site) |
13 | Remove OBM/Drill Cuttings | Pee Wee #1H | Texas | 162,000 to 816mg/kg (On-Site) |
14 | Remove OBM/Drill Cuttings | Eagle Claw 58 Federal Com # 005H | New Mexico | 197,000 to 1,187mg/kg (On-Site) |
15 | Remove OBM/Drill Cuttings | Caza Ridge State #1H | New Mexico | 204,000 to 985mg/kg (On-Site) |
16 | Remove Diesel TPH/Sand/Soil Spill | TCEQ Diesel Spill | Texas | 5,800 Yards/Soil (On-Site) |
17 | Remove Chlorides & Oil/Sand Soil (AST Burst) Spill | Oil Spill #1 BHP | Texas | 19,786 Yards/Soil (On-Site) |
18 | Remove Oil/Sand & Soil Spill | Oil Spill #1 Latigo | Texas | 1,700 Yards/Soil (On-Site) |
19 | Remove Oil/Sand & Soil Spill | Oil Spill #1 Apache | New Mexico-BLM | 4,674 Yards/Soil (On-Site) |
20 | Remove Oil/Sand & Soil Spill | Oil Spill #2 Apache | New Mexico-BLM | 3,251 Yards/Soil (On-Site) |
OIL RECOVERY FROM PRODUCED WATER LAGOONS
Deployed advanced separation systems to recover trapped oil and condensate from frac ponds and storage lagoons.
OIL RECOVERY FROM PRODUCED WATER LAGOONS-Projects List
No. | Project Description | Project Name | Customer Operator (Location) | Treated Volume (Lab) |
21 | Remove Oil/Sand, Soil (Lake) | Oil Spill | Texas | 51,000 Yards/Soil (On-Site) |
22 | Remove Oil / storage pond | Bear SWD # 1 | NM | Recovered 35,246 bbls oil off lagoon |
23 | Remove Oil / storage pond | Bear SWD # 2 | NM | Recovered 82,000 bbls off lagoon |
24 | Remove Oil / storage pond | Bear SWD#5 | ND | Recovered 25,432 bbls off lagoon |
25 | Remove Oil / storage pond | Bear SWD#7 | ND | Recovered 21,934 bbls oil off lagoon |
26 | Remove Oil / storage pond | Ft. Apache water lagoon | PA | Recovered 112,000 bbls oil and condensate off frac pond |
27 | Remove Oil / storage pond | Catskill frac pond | Oklahoma | Recovered 18,642 bbls oil and condensate off frac pond |
28 | Remove Oil / storage pond | Elmymira lagoon #4 | CO | Recovered 111,365 bbls oil off 3,000,000 bbl frac pond |
29 | Remove Oil / storage pond | Spade 18 3501 | Texas | Recovered 19,230 bbls off frac pond |
30 | Remove Oil / storage pond | Spade 18 4801 | Texas | Recovered 9,800 bbls off frac pond |
GAS FLARE UTILIZATION (DIGITAL PIPELINE)
Eliminated routine venting and flaring by monetizing stranded methane through on-site power generation and mobile data centers.
Processed volumes ranging from 1,000 to 5,000 MCF/Day per project, generating significant annual returns while minimizing carbon footprint.
GAS FLARE UTILIZATION – “DIGITAL PIPELINE” DATA CENTER-Projects List
No. | Project Description | Customer (Location) | Volume (Value) |
1 | Associated Low BTU Methane Gas (AG) Utilization from Helium Expansion 2025: He Plant Expansion in Association with Gas Plant | Potter County,Texas USA
| 2500 MCF/Day $7.3M/Year (~$8/MCF) Expansion 2026: 13MW Power |
2 | Stranded Methane Waste Gas Recovery (20+ Mobile Data Centers on 2900 Wells) | Medina, Ohio USA | 1,000 MCF/Day $2.7M/Year (~$7.6/MCF) |
3 | Coal Bed Methane Waste Gas Recovery, Eliminating Venting and Flaring | Pittsburgh, Pennsylvania USA | 4,000 MCF/Day $11M/Year + RECs ($.03/kWh) |
4 | Economically Stranded Gas Utilization, Developing 100+ Mobile Facilities | Midland Basin, Texas USA | 1,000-5,000 MCF/Day $2.8M/Year – $14M/Year |